| LOTTO GAME | COMBINATIONS | JACKPOT | WINNERS |
|---|---|---|---|
| Megalotto 6/45 | 36-35-25-17-23-15 | 5,715,201.60 | 0 |
| 4D Luzon | 8-7-9-0 | 46,445.00 | 18 |
| 4D Vismin | 8-7-9-0 | 66,757.00 | 6 |
| Swertres 2PM | 2-8-1 | 4,500.00 | 326 |
| Swertres 5PM | 9-7-2 | 4,500.00 | 188 |
| Swertres 9PM | 0-1-0 | 4,500.00 | 552 |
| EZ2 Lotto Luzon | 03-04 | 4,000.00 | 389 |
| EZ2 Lotto Vismin | 03-04 | 4,000.00 | 40 |
| EZ2 Lotto 2PM | 26-18 | 4,000.00 | 51 |
PCSO WINNING RESULTS FEB 9, 2009
PCSO WINNING RESULTS FEB 8, 2009
| LOTTO GAME | COMBINATIONS | JACKPOT | WINNERS |
|---|---|---|---|
| Superlotto 6/49 | 07-06-10-04-42-13 | 134,316,900.00 | 0 |
| Swertres 2PM | 2-6-4 | 4,500.00 | 196 |
| Swertres 5PM | 5-6-2 | 4,500.00 | 103 |
| Swertres 9PM | 4-7-8 | 4,500.00 | 544 |
| EZ2 Lotto Luzon | 12-03 | 4,000.00 | 159 |
| EZ2 Lotto Vismin | 12-03 | 4,000.00 | 22 |
| EZ2 Lotto 2PM | 13-24 | 4,000.00 | 106 |
PCSO WINNING RESULTS FEB 7, 2009
| LOTTO GAME | COMBINATIONS | JACKPOT | WINNERS |
|---|---|---|---|
| Lotto 6/42 | 29-24-16-08-12-14 | 4,901,108.40 | 1 |
| PowerLotto | 32-09-47-50-42-07 | 50,000,000.00 | 0 |
| 6Digit | 7-8-6-0-2-3 | 7,149,703.84 | 0 |
| Swertres 2PM | 6-4-5 | 4,500.00 | 170 |
| Swertres 5PM | 3-8-3 | 4,500.00 | 138 |
| Swertres 9PM | 9-4-1 | 4,500.00 | 460 |
| EZ2 Lotto Luzon | 12-28 | 4,000.00 | 381 |
| EZ2 Lotto Vismin | 12-28 | 4,000.00 | 44 |
| EZ2 Lotto 2PM | 10-19 | 4,000.00 | 134 |
PCSO WINNING RESULTS FEB 6, 2009
| LOTTO GAME | COMBINATIONS | JACKPOT | WINNERS |
|---|---|---|---|
| Megalotto 6/45 | 22-01-05-36-23-40 | 26,669,224.80 | 1 |
| 4D Luzon | 6-5-3-0 | 17,567.00 | 30 |
| 4D Vismin | 6-5-3-03-5-1-3 | 43,625.00 | 5 |
| Swertres 2PM | 2-5-5 | 4,500.00 | 163 |
| Swertres 5PM | 9-3-0 | 4,500.00 | 89 |
| Swertres 9PM | 5-7-0 | 4,500.00 | 282 |
| EZ2 Lotto Luzon | 29-23 | 4,000.00 | 79 |
| EZ2 Lotto Vismin | 29-23 | 4,000.00 | 5 |
| EZ2 Lotto 2PM | 11-28 | 4,000.00 | 107 |
PCSO WINNING RESULTS FEB 5, 2009
| LOTTO GAME | COMBINATIONS | JACKPOT | WINNERS |
|---|---|---|---|
| Superlotto 6/49 | 38-13-34-07-36-22 | 115,191,684.00 | 0 |
| 6Digit | 6-7-6-4-5-3 | 6,770,244.96 | 0 |
| Swertres 2PM | 9-1-7 | 4,500.00 | 803 |
| Swertres 5PM | 2-4-7 | 4,500.00 | 94 |
| Swertres 9PM | 1-9-6 | 4,500.00 | 375 |
| EZ2 Lotto Luzon | 20-30 | 4,000.00 | 687 |
| EZ2 Lotto Vismin | 20-30 | 4,000.00 | 19 |
| EZ2 Lotto 2PM | 31-28 | 4,000.00 | 51 |
PCSO WINNING RESULTS FEB 4, 2009
| LOTTO GAME | COMBINATIONS | JACKPOT | WINNERS |
|---|---|---|---|
| Megalotto 6/45 | 29-18-37-32-15-17 | 20,621,298.60 | 0 |
| 4D Luzon | 9-1-7-5 | 48,854.00 | 16 |
| 4D Vismin | 9-1-7-5 | 62,941.00 | 6 |
| Swertres 2PM | 9-5-0 | 4,500.00 | 264 |
| Swertres 5PM | 8-3-0 | 4,500.00 | 109 |
| Swertres 9PM | 7-5-8 | 4,500.00 | 381 |
| EZ2 Lotto Luzon | 31-23 | 4,000.00 | 70 |
| EZ2 Lotto Vismin | 31-23 | 4,000.00 | 1 |
| EZ2 Lotto 2PM | 15-16 | 4,000.00 | 49 |
PCSO WINNING RESULTS FEB 3, 2009
| LOTTO GAME | COMBINATIONS | JACKPOT | WINNERS |
|---|---|---|---|
| Superlotto 6/49 | 33-49-10-43-30-02 | 99,495,867.60 | 0 |
| Lotto 6/42 | 10-11-06-19-21-15 | 3,660,085.80 | 2 |
| 6Digit | 4-8-8-2-7-7 | 42,628.00 | 0 |
| Swertres 2PM | 7-1-4 | 4,500.00 | 338 |
| Swertres 5PM | 2-2-7 | 4,500.00 | 348 |
| Swertres 9PM | 2-0-4 | 4,500.00 | 648 |
| EZ2 Lotto Luzon | 24-29 | 4,000.00 | 128 |
| EZ2 Lotto Vismin | 24-29 | 4,000.00 | 6 |
| EZ2 Lotto 2PM | 28-17 | 4,000.00 | 61 |
PCSO WINNING RESULTS FEB 2, 2009
| LOTTO GAME | COMBINATIONS | JACKPOT | WINNERS |
|---|---|---|---|
| Megalotto 6/45 | 29-46-40-06-07-15 | 92,781,716.40 | 0 |
| 4D Luzon | 7-7-0-4 | 42,628.00 | 5 |
| 4D Vismin | 7-7-0-4 | 64,046.00 | 3 |
| Swertres 2PM | 4-3-1 | 4,500.00 | 414 |
| Swertres 5PM | 2-5-5 | 4,500.00 | 131 |
| Swertres 9PM | 4-9-9 | 4,500.00 | 214 |
| EZ2 Lotto Luzon | 24-07 | 4,000.00 | 241 |
| EZ2 Lotto Vismin | 24-07 | 4,000.00 | 12 |
| EZ2 Lotto 2PM | 16-16 | 4,000.00 | 346 |
PCSO WINNING RESULTS FEB 1, 2009
| LOTTO GAME | COMBINATIONS | JACKPOT | WINNERS |
|---|---|---|---|
| Superlotto 6/49 | 29-46-40-06-07-15 | 92,781,716.40 | 0 |
| Swertres 2PM | 3-5-1 | 4,500.00 | 249 |
| Swertres 5PM | 7-7-5 | 4,500.00 | 63 |
| Swertres 9PM | 8-4-6 | 4,500.00 | 286 |
| EZ2 Lotto Luzon | 08-27 | 4,000.00 | 317 |
| EZ2 Lotto Vismin | 08-27 | 4,000.00 | 21 |
| EZ2 Lotto 2PM | 29-15 | 4,000.00 | 29 |
Subscribe to:
Comments (Atom)